Migļu iela 21
- Plot area
- 1,200 m²
- € per m² of land
- €8.33
- Buildings on plot
- None
- Municipality
- Salaspils nov.
The advertised address matched an exact entry in the State Land Service (VZD) cadastre. The map below sits on the registered building.
What the registers say
The state’s own record of this property, printed as it stands. What any of it means for a purchase is the argument a report makes.
- Land unit cadastre №
- 8031 005 0091
- Land unit area
- 2.50 ha
- Permitted use (NĪLM)
- Zeme, uz kuras galvenā saimnieciskā darbība ir lauksaimniecība
- Land cover
- 2.50 ha agricultural
- Restrictions on the land
- 4 restriction entries are recorded against this land unit (extract of 28.09.2026). They overlap, so the count is entries in the extract, not separate pieces of land.Areas counted in the cadastral-value calculation (2) · Roads and their protection zones (1) · Electricity networks and their protection zones (1)
- Construction cases
- None recorded against this property.
Every line above is a register entry, reproduced as recorded. Ownership, mortgages and the Land Register’s own encumbrance entries are not published openly — they are read for a Buyer Report.
Price range here
Reading the register…
Registered sales in this building
Transactions registered at Migļu iela 21 — what the flats here actually changed hands for, not what they were advertised at.
| Registered | Property | Price | €/m² |
|---|---|---|---|
| 18.08.2026 | 1449 m² · 1,449 m² land · land asked €15,900 (−0.0%) · 27 days listed · likely match | €15,900 | €11 |
| 12.08.2026 | 1200 m² · 1,200 m² land · land asked €9,990 (−0.0%) · 29 days listed · matched advert | €9,990 | €8 |
| 26.03.2026 | 1425 m² · 1,425 m² land · land | €21,900 | €15 |
| 28.05.2024 | 1426 m² · 1,426 m² land · land | €19,900 | €14 |
| 25.08.2022 | 1315 m² · 1,315 m² land · land | €10,900 | €8 |
| 25.07.2022 | 1310 m² · 1,310 m² land · land | €6,100 | €5 |
| 01.06.2022 | 1338 m² · 1,338 m² land · land | €10,900 | €8 |
| 01.06.2022 | 1325 m² · 1,325 m² land · land | €10,900 | €8 |
| 01.06.2022 | 1310 m² · 1,310 m² land · land | €5,500 | €4 |
| 05.05.2022 | 1310 m² · 1,310 m² land · land | €20,000 | €15 |
| 21.02.2022 | 1348 m² · 1,348 m² land · land | €5,500 | €4 |
| 15.06.2021 | 5000 m² · 5,000 m² land · land | €40,500 | €8 |
Registered sales on this land unit
Every sale registered against cadastre 80310050091 since 1998 — whole and partial transfers alike, exactly as recorded.
| Registered | Type | Price | Area | Land |
|---|---|---|---|---|
| 18.08.2026 | land | €15,900 | 1449 m² | 1,449 m² |
| 12.08.2026 | land | €9,990 | 1200 m² | 1,200 m² |
| 26.03.2026 | land | €21,900 | 1425 m² | 1,425 m² |
| 28.05.2024 | land | €19,900 | 1426 m² | 1,426 m² |
| 25.08.2022 | land | €10,900 | 1315 m² | 1,315 m² |
| 25.07.2022 | land | €6,100 | 1310 m² | 1,310 m² |
| 01.06.2022 | land | €5,500 | 1310 m² | 1,310 m² |
| 01.06.2022 | land | €10,900 | 1338 m² | 1,338 m² |
| 01.06.2022 | land | €10,900 | 1325 m² | 1,325 m² |
| 05.05.2022 | land | €20,000 | 1310 m² | 1,310 m² |
| 21.02.2022 | land | €5,500 | 1348 m² | 1,348 m² |
| 15.06.2021 | land | €40,500 | 5000 m² | 5,000 m² |
| 03.01.2019 | land | €7,330 | 1549 m² | 1,549 m² |
| 03.01.2019 | land | €5,000 | 1200 m² | 1,200 m² |
Registered sales nearby
0 registered sales within 2000 m over the last 6 years. Adjust the window and the table follows.
Reading the register…
Where it is
The pin is the registered building’s own coordinate from the State Land Service address register.
Have this plot read properly
The facts above are the register’s. A report reads them against each other, against what the building has actually sold for, and against what the seller is asking.
Property Snapshot
- Every register above, gathered into one PDF
- Registered sale prices in this building and nearby
- Restrictions, construction cases and arrears, listed in full
- Generated automatically — no waiting on a person
Buyer Report
- An argued indicative value, with the comparable sales shown
- The Land Register read: ownership, mortgages, encumbrances
- Whether what stands there was built legally
- What to offer, and the evidence for the number
Photographs and the seller’s description stay on the portal — we do not reproduce them. Everything on this page is a state register entry or our own record of the advertised price. Advertised since 13.07.2026.